Propane Leak Test, Detectors and Fire Extinguisher Checks
If you’ve not joined the email list, you might want to as each week an announcement is made about the latest blog post. You can do so here: —->>> http://eepurl.com/g3Scb
If you have any questions, hit me up on mewe.com here ->>>>> RV Mentor on MeWe
Propane Leak Test: it is known as a drop test, what does that mean? Well the 101 of it is this, I hookup a meter(manometer) that measures pressure, drop it to a certain point and leaving the propane tank turned off, wait a set amount of time and see if the pressure drops which implies a propane leak somewhere.
13.A.1 – LP Leak System Test | A | F | P | NI | NP |
13.A.2 – LP Leak/Drop Test | Pass | Fail | Not Tested | |
13.A.3 – LP Leak/Drop Pressure Drop | Yes | No | Not Tested | |
13.A.4 – LP Drop Test Start/End Time | Start Time: | End Time: |
Let’s do a test on the LP (aka propane) Detector), it is checked by either pushing the test button and/or using propane/butane spray at the sensor, they have a life limit as to when they should be replaced, usually 3-5 yrs, sometimes the detector will tell you on it when it needs to be replaced and other times not.
13.A.5 – LP Leak Detector | A | F | P | NI | NP |
13.A.6 – LP Detector Test Result | Pass | Fail | Not Tested | NP |
13.A.7 – LP Detector – Make/Model/Serial#/Date | Make: | Model: | Serial: | Date: |
13.A.8 – LP Detector – Test Method | Spraying LP | Push Button | Push Button and Spray LP | Not Tested |
CO (Carbon Monoxide) Detector Test, pushing button is the only way to tested it. It could be yours is both a CO and a Propane detector combo Unit.
13.A.9 – Carbon Monoxide Detector | A | F | P | NI | NP |
13.A.10 – Carbon Monoxide Detector Test Result | Pass | Fail | Not Tested | NP |
13.A.11 – Carbon Monoxide Detector – Make/Model/Serial#/Date | Make: | Model: | Serial: | Date: |
13.A.12 – Carbon Monoxide Detector – Test Method | Yes by push button | No by push button | Not Tested | NP |
Smoke Detector, same kind of test, push button
13.A.13 – Smoke Detector | A | F | P | NI | NP |
13.A.14 – Smoke Detector Test Result | Pass | Fail | Not Tested | NP |
13.A.15 – Smoke Detector Make/Model/Serial#/Date | Make: | Model: | Serial: | Date: |
13.A.16 – Smoke Detector Test Method | Yes by push button | No by push button | Not Tested | NP |
Fire Extinguisher, just checked to make sure the gauge indicates a charged state and the correct size based on whether the RV has a generator or not.
13.A.17 – Fire Extinguisher | A | F | P | NI | NP |
13.A.18 – Fire Extinguisher Size | TT w/o Generator 5BC | TT w/Generator 10BC | Motor Home/Generator 10BC | NP |
13.A.19 – Fire Extinguisher Secure in Bracket | Yes | No | NP |
13.A.20 – Fire Extinguisher Mounted within 24 inches of door | Yes | No | NP |
13.A.21 – Fire Extinguisher Gauge indicates charged state | Yes | No | NP |
Next week we will check out propane tanks DOT and ASME.
See you next week 🙂